Promisance Top 10 Listing
Current Game Time: Fri, 29 Mar 2024 06:36:07 +0000

0 of the 138 players in the game are currently online.
31 empires have been destroyed, and 92 empires have been abandoned.
8 accounts have been disabled by Administration.

Rankings are updated every 10 minutes.

Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Empires whose ranks are prefixed with a * are currently online.
Rank Empire Land Networth Clan Race Era O D K
54 Cinemax (#10) 0 $2,681,957 None Drow Past 4274 (79%) 3132 (5%) 5
4 Nexus (#39) 0 $3,050,123,633 None Gremlin Future 2411 (95%) 2533 (8%) 5
22 bobs dungeon (#65) 0 $18,923,947 None Dwarf Future 1785 (92%) 1445 (8%) 0
47 Grims (#6) 0 $3,916,811 Reaper Drow Future 1019 (91%) 1179 (5%) 0
45 Pointy Ears Empire (#60) 0 $4,232,687 None Elf Future 524 (82%) 1089 (8%) 0
7 road rage (#50) 0 $255,230,231 None Drow Past 1052 (84%) 1036 (10%) 0
10 Blood wake (#17) 0 $115,361,924 RWL Drow Past 443 (94%) 962 (30%) 0
6 Little Black Number (#61) 0 $297,219,075 None Gremlin Future 2951 (86%) 941 (13%) 21
11 Kaikoura (#76) 0 $101,772,381 None Gremlin Past 607 (82%) 876 (8%) 0
14 Drzava (#20) 0 $48,561,022 None Drow Future 832 (92%) 833 (9%) 0
Rank Empire Land Networth Clan Race Era O D K