Promisance Top 10 Listing
Current Game Time: Thu, 28 Mar 2024 17:58:47 +0000

0 of the 138 players in the game are currently online.
31 empires have been destroyed, and 92 empires have been abandoned.
8 accounts have been disabled by Administration.

Rankings are updated every 10 minutes.

Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Empires whose ranks are prefixed with a * are currently online.
Rank Empire Land Networth Clan Race Era O D K
1 $$ GR41Nz 4 D4Yz $$ (#110) 0 $122,173,414,885 None Orc Future 636 (95%) 758 (3%) 0
2 CreepKiller (#56) 0 $26,379,377,806 None Drow Past 1626 (94%) 822 (33%) 0
3 Davi. (#109) 0 $4,670,059,341 None Gremlin Future 964 (93%) 285 (0%) 0
4 Nexus (#39) 0 $3,050,123,633 None Gremlin Future 2411 (95%) 2533 (8%) 5
5 PenthouseNinja (#36) 127,265 $1,301,417,639 None Elf Past 756 (91%) 388 (10%) 0
6 Little Black Number (#61) 0 $297,219,075 None Gremlin Future 2951 (86%) 941 (13%) 21
7 road rage (#50) 0 $255,230,231 None Drow Past 1052 (84%) 1036 (10%) 0
8 Tempest (#78) 0 $131,413,565 None Drow Future 783 (92%) 567 (29%) 0
9 Sehna (#115) 0 $129,749,677 None Orc Future 94 (73%) 162 (100%) 0
10 Blood wake (#17) 0 $115,361,924 RWL Drow Past 443 (94%) 962 (30%) 0
Rank Empire Land Networth Clan Race Era O D K